| Peter Sung 2005-10-31, 2:35 am |
| Hi all,
Please visit http://wxf.hypermart.net/xq.htm. I just add 14 games into
Master database.
Peter Sung
---------------------------cut here-----------------------------
FORMAT WXF
GAME XU YinChuan(D)BU FengBo,217
TIME ;
RESULT 0.5-0.5
RED XU YinChuan ; IGM ; China-Guangdong
BLACK BU FengBo ; GM ; China-Dalian
DATE 10/29/2005
PLACE Shanxi Datong
EVENT Chinese National Champion ; 2005
ROUND MA2
AUTHOR Peter Sung
START{
1. P7+1 c2.3 2. C2.5 e3+5 3. H2+3 p3+1
4. R1.2 p3+1 5. H8+9 r9+1 6. A6+5 r9.4
7. C5+4 a4+5 8. C5.1 h8+9 9. R2+4 p3+1
10. C8+2 c8.7 11. H9+7 c7+4 12. E7+5 c7.3
13. R2.7 c+.4 14. R9.6 r1+2 15. C8-1 c4.1
16. R6.9 r1.2 17. C8+6 r2-2 18. R9+3 r2+9
19. R7-4 r2.3 20. E5-7 r4+4 21. E7+5 p1+1
22. R9+2 c3+5 23. A5+6 c3-1 24. C1-2 r4+1
25. R9.5 p7+1 26. C1.4 r4+1 27. A4+5 r4-2
28. R5-1 r4.5 29. P5+1 c3-5 30. P5+1 a5+6
31. C4.1 h9+8 32. C1+5 c3.5 33. P5.4 c5.6
34. P4.5 c6.5 35. P5.4 c5.7 36. H3+2 c7.8
37. H2-3 c8.7 38. H3+2 c7.6 39. P4.5 c6.5
40. P5.6 c5.8 41. H2-3 h8+7 42. P6+1 a6-5
43. P6.5 e5-3 44. K5.6 c8.6 45. C1-3 c6+7
46. K6.5 c6-2 47. E3+1 c6-5 48. E5-3 c6.9
49. C1.2 k5.4 50. H3+5 c9+3 51. C2-4 c9-3
52. E1+3 h7-5 53. E3+5 h5-3 54. H5+6 h3+4
55. H6+4 h4-6 56. P5.6 h6-7 57. C2+7 a5+6
58. C2.1 e3+5 59. P1+1 c9.6 60. H4-5 a6-5
61. H5+4 a5+6 62. H4-6 h7+5 63. E3-1 a6-5
64. P6.5 e5-3 65. P1+1 c6+3 66. H6+7 k4.5
67. P1+1 h5+6 68. P1.2 h6+7 69. K5.6 h7-5
70. P2.3 c6.5 71. E1-3 h5-4 72. P3+1 h4+3
73. K6+1 h3-5 74. K6-1 c5+4 75. E3+5 c5.7
76. P3.2 h5+3 77. K6+1 h3-4 78. E5+7 p7+1
79. H7-6 p7+1 80. C1-5 p7.6 81. C1.5 c7-4
82. H6+8 p6.5 83. C5+1 e3+5 84. P2.3 p5.4
85. P5.4 h4-3 86. H8+7 k5.4 87. H7-6 a5+4
88. P3+1 a6+5 89. P3.4 c7+1 90. K6.5 h3+4
91. C5-1 h4-3 92. E7-9 e7+9 93. E9-7 e9+7
94. C5.4 c7+2 95. C4-2 c7-2 96. H6-5 c7.6
97. P-.5 c6-1 98. P5.6 h3+4 99. C4+2 c6.5
100. K5.4 h4+2 101. C4-1 h2-4 102. C4+3 p4.5
103. C4-2 h4+2 104. H5-7 h2-3 105. H7+6 p5.6
106. C4.7 c5.6 107. K4.5 p6.5 108. E7+5 p5.6
109. K5.6 }END
"
"
FORMAT WXF
GAME LIU DaHua(D)ZHANG Jiang,120
TIME ;
RESULT 0.5-0.5
RED LIU DaHua ; IGM ; China-Hubei
BLACK ZHANG Jiang ; CM ; China-Hebei
DATE 10/29/2005
PLACE Shanxi Datong
EVENT Chinese National Champion ; 2005
ROUND MA3
AUTHOR Peter Sung
START{
1. C2.5 h8+7 2. H2+3 r9.8 3. R1.2 h2+3
4. H8+9 p7+1 5. C8.7 r1.2 6. R9.8 c8+4
7. R8+6 c2.1 8. R8.7 r2+2 9. R7-2 h3+2
10. R7.8 h2-4 11. P9+1 e7+5 12. R2+1 r2+3
13. H9+8 h4+2 14. C7-1 r8+5 15. H8+6 r8.4
16. H6+4 r4.6 17. H4-5 r6+2 18. R2+2 r6.7
19. A6+5 h2+4 20. H5+4 c1-1 21. C5.6 h7+6
22. C7.6 h4-2 23. C++6 h2+3 24. C+.1 h3+4
25. H4+3 c1.6 26. C1.4 r7.3 27. K5.6 h4-5
28. E3+5 r3-3 29. C4.6 k5+1 30. C6-6 h6-7
31. K6.5 h5-6 32. R2+6 p1+1 33. P9+1 r3.1
34. R2.4 r1.4 35. R4-2 r4+2 36. R4+2 h6+7
37. R4.2 h+-6 38. P1+1 r4-1 39. R2.5 k5.6
40. R5.2 r4.9 41. R2.6 r9.4 42. R6.2 p7+1
43. E5+3 r4.7 44. C6.4 h6+4 45. R2.6 k6.5
46. C4-1 r7+3 47. R6-5 r7.6 48. K5.6 k5.6
49. R6+4 h7-5 50. H3-1 r6.7 51. H1+2 r7-8
52. R6+1 k6+1 53. R6-6 e5+7 54. R6.4 k6.5
55. R4.2 h5+3 56. R2+4 k5-1 57. R2.7 r7.8
58. R7+1 k5+1 59. R7-2 r8+3 60. R7+3 k5-1 }END
"
"
FORMAT WXF
GAME TAO HanMing(W)CAI Yi,49
TIME ;
RESULT 1-0
RED TAO HanMing ; IGM ; China-Jilin
BLACK CAI Yi ; NT ; China-HuoCheTou
DATE 10/28/2005
PLACE Shanxi Datong
EVENT Chinese National Champion ; 2005
ROUND MA1
AUTHOR Peter Sung
START{
1. P3+1 c8.7 2. C8.5 e7+5 3. A4+5 a6+5
4. H8+7 h2+1 5. R9.8 r1.2 6. R8+4 c2.3
7. R8.4 r2+4 8. C5+4 c7-1 9. P5+1 p7+1
10. H7+5 h8+7 11. C5-1 r2+2 12. E3+5 r2.3
13. P3+1 c7+3 14. H2+4 r3.4 15. R1.3 r9.6
16. R4+5 k5.6 17. C2.4 r4-3 18. H4+2 r4.5
19. H5-7 c7.8 20. H7+8 p3+1 21. C5+2 e3+5
22. H8+6 c3.4 23. H6+4 h7+6 24. R3+5 c8-2
25. H4+3 }END
"
"
FORMAT WXF
GAME TAO HanMing(W)SHEN Peng,73
TIME ;
RESULT 1-0
RED TAO HanMing ; IGM ; China-Jilin
BLACK SHEN Peng ; NT ; China-Anhui
DATE 10/29/2005
PLACE Shanxi Datong
EVENT Chinese National Champion ; 2005
ROUND MA3
AUTHOR Peter Sung
START{
1. P3+1 c8.7 2. C8.5 c2.5 3. H8+7 h8+9
4. H2+1 h2+3 5. R9.8 r9.8 6. R1.2 r8+4
7. C5+4 h3+5 8. C2.5 r8.4 9. C5+4 a4+5
10. E7+5 p9+1 11. C5-2 r4.5 12. R8+4 c5+3
13. P5+1 r5.4 14. R2+3 e3+5 15. A6+5 r1.4
16. P7+1 p7+1 17. P3+1 r+.7 18. R8-1 p3+1
19. R8.7 p3+1 20. R7+1 r4+3 21. R7-1 h9+8
22. R7.5 r7.3 23. P5+1 r3+3 24. R2+2 e5+7
25. R2.3 r4+5 26. A5-6 r3+2 27. A4+5 c7.3
28. R3+4 r3.2 29. R5.7 c3.4 30. R7+6 a5-4
31. K5.4 c4.6 32. P5+1 r4.5 33. R3.4 k5.6
34. R7.6 k6+1 35. P5+1 r5.3 36. R6-1 k6-1
37. P5.4 }END
"
"
FORMAT WXF
GAME ZONG YongSheng(D)Li Hong Jia,69
TIME ;
RESULT 0.5-0.5
RED ZONG YongSheng ; CM ; China-Guangdong
BLACK Li Hong Jia ; CM ; China-Guangdong
DATE 10/28/2005
PLACE Shanxi Datong
EVENT Chinese National Champion ; 2005
ROUND MA1
AUTHOR Peter Sung
START{
1. C2.5 h8+7 2. H2+3 r9.8 3. R1.2 h2+3
4. P7+1 p7+1 5. R2+6 c8.9 6. R2.3 c9-1
7. H8+7 a4+5 8. H7+6 c9.7 9. R3.4 r8+5
10. C8+2 e3+5 11. R9+1 r1.3 12. C5.7 p3+1
13. E3+5 p3+1 14. E5+7 h3+4 15. C7+7 e5-3
16. R4-4 h4+2 17. P3+1 r8.7 18. H3+4 c7.6
19. E7+5 c6+6 20. E5+3 p7+1 21. R9.3 p7.6
22. R3+6 c2.5 23. R3-5 c6-1 24. R3.8 p6.5
25. P5+1 c5+3 26. K5+1 c6-1 27. R8+2 c6.4
28. R8+2 c4-3 29. R8.7 e7+5 30. R7.9 p9+1
31. R9.5 c5.7 32. R5.1 c4+4 33. R1-1 c7+1
34. P9+1 c4.9 35. R1-2 }END
"
"
FORMAT WXF
GAME LIU DianZhong(D)ZHANG ShenHong,86
TIME ;
RESULT 0.5-0.5
RED LIU DianZhong ; GM ; China-Hebei
BLACK ZHANG ShenHong ; NT ; China-Hunan
DATE 10/28/2005
PLACE Shanxi Datong
EVENT Chinese National Champion ; 2005
ROUND MA1
AUTHOR Peter Sung
START{
1. C2.5 h8+7 2. H2+3 r9.8 3. R1.2 p7+1
4. R2+6 h2+3 5. H8+7 p3+1 6. R9+1 c2+1
7. R2-2 e3+5 8. P7+1 c8+2 9. P3+1 p3+1
10. P3+1 p3+1 11. H7-5 e5+7 12. R9.6 h3+4
13. H3+4 h4+6 14. R2.4 a4+5 15. R4.7 e7-5
16. R7-1 c8.7 17. R6+5 c7-1 18. R6-1 r8+6
19. C8.9 r8.7 20. C9+4 c2-1 21. C9-2 c7.8
22. C5.9 c8+3 23. C++3 r1.3 24. R7+6 e5-3
25. C++2 e3+5 26. H5+7 c8.5 27. R6-2 h7+6
28. H7+5 r7.5 29. R6.5 h6+5 30. C-.1 h5-7
31. A6+5 k5.4 32. E7+5 h7-5 33. C9-3 h5+6
34. C9.6 c2+4 35. P1+1 h6-7 36. C1+4 h7+9
37. P9+1 c2.8 38. C6-5 k4.5 39. A5+6 h9-7
40. C1-4 p5+1 41. P9+1 p5+1 42. A6-5 h7+6
43. P9.8 c8+3 }END
"
"
FORMAT WXF
GAME HONG Zhi(D)XU YinChuan,52
TIME ;
RESULT 0.5-0.5
RED HONG Zhi ; CM ; China-Jilin
BLACK XU YinChuan ; IGM ; China-Guangdong
DATE 10/29/2005
PLACE Shanxi Datong
EVENT Chinese National Champion ; 2005
ROUND MA3
AUTHOR Peter Sung
START{
1. C2.5 h8+7 2. H2+3 r9.8 3. R1.2 h2+3
4. P7+1 p7+1 5. R2+6 c8.9 6. R2.3 c9-1
7. P5+1 a4+5 8. P5+1 c9.7 9. R3.4 p7+1
10. H3+5 r8+8 11. H8+7 p7+1 12. H5+6 e3+5
13. H6+7 r1.3 14. H+-5 p7.8 15. A4+5 c7+8
16. C8-1 r8+1 17. R9+2 h7+8 18. R4-5 c2+4
19. R4.2 r8.9 20. R2.1 r9.8 21. R1.2 r8.9
22. R2.1 r9.8 23. R1.2 r8.9 24. R2.1 r9.8
25. R1.2 r8.9 26. R2.1 r9.8 }END
"
"
FORMAT WXF
GAME YAN WenQing(L)XU YinChuan,42
TIME ;
RESULT 0-1
RED YAN WenQing ; IGM ; China-Hebei
BLACK XU YinChuan ; IGM ; China-Guangdong
DATE 10/28/2005
PLACE Shanxi Datong
EVENT Chinese National Champion ; 2005
ROUND MA1
AUTHOR Peter Sung
START{
1. C2.5 c8.5 2. H2+3 h8+7 3. R1.2 r9+1
4. H8+7 h2+3 5. P7+1 r1+1 6. H7+6 r1.4
7. H6+4 h7-5 8. C8.7 r4+3 9. H4+5 c2.5
10. R9.8 e3+1 11. A4+5 r9.6 12. R8+6 p3+1
13. R8.7 r6+4 14. R2+8 p3+1 15. P3+1 r6-2
16. R7-2 h3+2 17. R7+2 h2+4 18. R7.5 c5.3
19. E7+9 h4+5 20. R2.5 a4+5 21. R5.4 h5+3 }END
"
"
FORMAT WXF
GAME WAN ChunLin(W)ZHAO GuoRong,119
TIME ;
RESULT 1-0
RED WAN ChunLin ; GM ; China-Shanghai
BLACK ZHAO GuoRong ; IGM ; China-HeilongJiang
DATE 10/29/2005
PLACE Shanxi Datong
EVENT Chinese National Champion ; 2005
ROUND MA2
AUTHOR Peter Sung
START{
1. C2.5 h2+3 2. H2+3 c8.6 3. R1.2 p7+1
4. P7+1 h8+7 5. C8+4 a4+5 6. H8+7 e3+5
7. C8.5 c6+5 8. H7+6 r1.4 9. C+.9 r4+5
10. R9.8 c2-2 11. R2+7 r9+2 12. R2.1 e7+9
13. A4+5 c6-2 14. R8+7 c6.3 15. C5+5 a5-4
16. E3+5 c3-1 17. C5-2 c2.3 18. C9+1 r4-3
19. R8-1 r4+2 20. C5.7 r4.3 21. C9.3 h3+5
22. C3.9 h5+6 23. H3-1 r3+5 24. R8+3 h6+5
25. R8.7 h5+7 26. K5.4 r3-4 27. K4+1 r3.6
28. A5+4 r6.8 29. C9+2 h7-9 30. R7-1 a4+5
31. R7+1 a5-4 32. H1+3 k5+1 33. R7-1 k5+1
34. C9.8 r8+3 35. K4-1 h9-7 36. R7-1 k5-1
37. R7+1 k5+1 38. A6+5 r8.7 39. C8-7 r7+1
40. K4+1 r7-1 41. K4-1 r7+1 42. K4+1 r7.3
43. R7.4 p7+1 44. R4.3 r3-4 45. C8.6 p3+1
46. K4-1 r3.4 47. C6-2 h7+5 48. K4+1 h5-3
49. R3-2 k5-1 50. C6.3 h3+4 51. C3.5 k5-1
52. P5+1 r4.2 53. R3-2 r2+4 54. K4-1 r2-3
55. P5+1 r2.6 56. K4+1 r6.1 57. P5.6 a6+5
58. A5+6 a5+4 59. A4-5 a4+5 60. H3+5 }END
"
"
FORMAT WXF
GAME BU FengBo(D)JIANG Chuan,108
TIME ;
RESULT 0.5-0.5
RED BU FengBo ; GM ; China-Dalian
BLACK JIANG Chuan ; NT ; China-Wenzhou
DATE 10/29/2005
PLACE Shanxi Datong
EVENT Chinese National Champion ; 2005
ROUND MA3
AUTHOR Peter Sung
START{
1. H2+3 p7+1 2. P7+1 h8+7 3. H8+7 r9+1
4. R9+1 e3+5 5. R1+1 p3+1 6. P7+1 r9.3
7. P7+1 c8+1 8. H7+8 c2+5 9. C2.8 h2+1
10. E3+5 h1+3 11. R9.7 r1+1 12. R7+3 h3+2
13. R7.8 c8.7 14. P3+1 p7+1 15. R8.3 c7+4
16. C8.3 h7+8 17. R1.4 r3+3 18. R4+2 r1.4
19. A4+5 r4+3 20. R4+5 e7+9 21. P1+1 r4.6
22. R4.2 a4+5 23. C3.4 r6.7 24. R3.2 h8-7
25. R-+3 r7.8 26. C4.1 r3.7 27. C1+4 r8-2
28. R2-1 r7-1 29. P1+1 p1+1 30. P5+1 e9-7
31. C1+3 r7+3 32. P1+1 h7+6 33. R2-2 h6+4
34. E5+7 r7+3 35. A5-4 r7-5 36. R2+2 h4-3
37. E7+5 p5+1 38. R2-1 h3+4 39. R2-2 p5+1
40. R2.5 r7-1 41. R5.6 r7.9 42. C1.2 r9.8
43. C2.1 r8+3 44. R6+2 r8.1 45. R6.9 r1.4
46. R9+3 a5-4 47. R9-4 r4-3 48. A6+5 r4+3
49. C1-3 r4-1 50. C1.5 a4+5 51. E5-7 r4+1
52. E7+9 r4-1 53. R9-2 r4-1 54. R9+3 r4+2 }END
"
"
FORMAT WXF
GAME BU FengBo(W)MIAO LiMing,85
TIME ;
RESULT 1-0
RED BU FengBo ; GM ; China-Dalian
BLACK MIAO LiMing ; NT ; China-Anhui
DATE 10/28/2005
PLACE Shanxi Datong
EVENT Chinese National Champion ; 2005
ROUND MA1
AUTHOR Peter Sung
START{
1. H2+3 p7+1 2. P7+1 h2+1 3. H8+7 r1+1
4. C2.1 h8+7 5. R1.2 r9.8 6. R2+6 r1.4
7. E7+5 c8.9 8. R2+3 h7-8 9. P3+1 p7+1
10. E5+3 r4.7 11. E3+5 r7+3 12. C1+4 h8+7
13. C1.7 c2+4 14. C7-1 r7.4 15. C8.9 e7+5
16. R9.8 c2-6 17. H3+4 r4.6 18. C7+2 p1+1
19. R8+8 r6+1 20. C7.3 r6-3 21. C3-1 r6+2
22. P9+1 c2.1 23. R8.9 c1.2 24. C9+3 a6+5
25. R9.8 r6.7 26. C3.2 r7.8 27. C9+1 c9+1
28. P1+1 p5+1 29. C9.1 r8-1 30. C1+1 r8-1
31. C1-1 c2.1 32. R8.9 c1.2 33. P9+1 h1+3
34. R9-2 h3-4 35. R9.8 c2+2 36. R8.6 c2.3
37. H7+6 c3.4 38. H6+4 e5+7 39. P7+1 h4+2
40. R6.8 c4+3 41. E3-1 p5+1 42. P5+1 c4.9
43. P9.8 }END
"
"
FORMAT WXF
GAME GE WeiPu(L)PAN ZhenBo,101
TIME ;
RESULT 0-1
RED GE WeiPu ; CM ; China-Shanghai
BLACK PAN ZhenBo ; CM ; China-Jilin
DATE 10/29/2005
PLACE Shanxi Datong
EVENT Chinese National Champion ; 2005
ROUND MA3
AUTHOR Peter Sung
START{
1. C2.5 h8+7 2. H2+3 p7+1 3. P7+1 r9.8
4. H8+7 c8.9 5. C8+2 e3+5 6. H7+6 a4+5
7. R1+1 h2+3 8. C5.6 c2-1 9. E7+5 p1+1
10. R1.4 r1+3 11. R9+1 r8+3 12. R4.2 r8+5
13. R9.2 c2.1 14. C8-4 r1.2 15. C8.7 r2+3
16. A4+5 r2.4 17. R2+3 p3+1 18. P7+1 e5+3
19. H6+7 c1+5 20. P3+1 h7+6 21. P3+1 h6+5
22. R2-1 p1+1 23. H3+4 r4.3 24. C6+1 r3-1
25. H4+3 c9.4 26. H3+4 c4-1 27. R2+4 e3-5
28. H7+5 c4.6 29. C6+5 r3+4 30. E5-7 c6.4
31. H5-3 h5-4 32. E3+5 p1.2 33. P3.4 c1-3
34. H3-2 e7+5 35. R2.3 p2+1 36. R3-3 p2.3
37. P1+1 p3+1 38. R3.9 p3+1 39. K5.4 p3.4
40. R9-3 a5-4 41. E5+7 c1.2 42. R9+2 c4.6
43. K4.5 c6.3 44. K5.4 c3+4 45. R9.6 c2.4
46. R6.4 a4+5 47. H2-3 c3-1 48. H3+1 h3+2
49. H1+3 h2+3 50. K4+1 c4.2 51. R4-1 }END
"
"
FORMAT WXF
GAME JIN YuYan(L)TAO HanMing,90
TIME ;
RESULT 0-1
RED JIN YuYan ; CM ; China-Jidian
BLACK TAO HanMing ; IGM ; China-Jilin
DATE 10/29/2005
PLACE Shanxi Datong
EVENT Chinese National Champion ; 2005
ROUND MA2
AUTHOR Peter Sung
START{
1. C2.5 c8.5 2. H2+3 h8+7 3. R1.2 h2+3
4. H8+7 p7+1 5. P7+1 c2+4 6. H7+6 c2.7
7. R9.8 r1.2 8. C8+4 r9+1 9. A4+5 r9.2
10. C8.5 h3+5 11. R8+8 r2+1 12. H6+5 p7+1
13. H5+3 c7-4 14. H3-4 r2+5 15. C5+5 e3+5
16. E3+5 p7+1 17. R2+6 r2.5 18. R2.7 r5.1
19. R7.1 c7+2 20. R1.6 p1+1 21. P1+1 p1+1
22. P1+1 r1.6 23. P7+1 p1+1 24. P7.6 c7+1
25. P6.5 p1.2 26. R6-2 c7-4 27. P1.2 p2.3
28. R6.3 c7.2 29. P2+1 c2+5 30. R3.7 c2+2
31. P2.3 c2.3 32. R7.5 p3.4 33. P5+1 r6+2
34. R5.3 c3-2 35. P5.4 a6+5 36. P4.5 p4.5
37. P3.4 p5.6 38. A5+6 r6.9 39. A6+5 r9-4
40. R3.4 c3.5 41. K5.6 r9.3 42. E5+7 c5.2
43. K6.5 r3.4 44. E7+9 c2+3 45. H4+5 c2-4 }END
"
"
FORMAT WXF
GAME SHEN Peng(W)YU YouHua,89
TIME ;
RESULT 1-0
RED SHEN Peng ; NT ; China-Anhui
BLACK YU YouHua ; GM ; China-HuoCheTou
DATE 10/29/2005
PLACE Shanxi Datong
EVENT Chinese National Champion ; 2005
ROUND MA2
AUTHOR Peter Sung
START{
1. C2.5 h8+7 2. H2+3 h2+3 3. R1.2 r9.8
4. P7+1 p7+1 5. R2+6 c8.9 6. R2.3 c9-1
7. C8.6 h3-5 8. R9+1 c9.7 9. C5+4 h7+5
10. R3.5 p7+1 11. R9.4 p7.6 12. H3-1 r8+5
13. P3+1 r1+2 14. R4+3 r8+3 15. A4+5 r8.9
16. C6+5 c2+3 17. C6-3 c7.8 18. C6.8 c8+8
19. E3+5 r9+1 20. H8+7 c8-2 21. A5-4 c8.3
22. P7+1 r1.5 23. R5.4 h5+7 24. C8.5 a4+5
25. P7.6 p3+1 26. P3+1 r9-3 27. P3+1 r9.5
28. C5+1 k5.4 29. R+.6 r-.4 30. R6+1 a5+4
31. P3+1 a6+5 32. P3+1 e3+5 33. C5.2 r5.8
34. C2+3 r8-3 35. R4.6 k4.5 36. P6+1 p3+1
37. R6-2 c3-1 38. P6+1 a5+4 39. R6+5 c3.9
40. R6+1 p3+1 41. A6+5 r8+3 42. E5-3 p1+1
43. R6.5 k5.4 44. R5.4 k4.5 45. P3+1 }END
-------------------------------------------------------------
|